|
|
6/30/2010
3/31/2010
12/31/09
12/08/09
| Belo's Second Quarter 2010 Earnings GAAP to Non-GAAP Reconciliations (Three months ended June 30, 2010 and June 30, 2009) GAAP to Non-GAAP Reconciliations (Six Months ended June 30, 2010 and June 30, 2009) Belo's First Quarter 2010 Earnings GAAP to Non-GAAP Reconciliations (Three months ended March 31, 2009 and March 31, 2010) Belo's Fourth Quarter 2009 Earnings GAAP to Non-GAAP Reconciliations (Three months ended December 31, 2009 and December 31, 2008) GAAP to Non-GAAP Reconciliations (Twelve Months ended December 31, 2009 and December 31, 2008)
UBS 37th Annual Global Media and Communications Conference GAAP to Non-GAAP Reconciliations (Nine months ended September 30, 2009 and September 30, 2008) | | 09/30/09 | Belo's Third Quarter 2009 Earnings GAAP to Non-GAAP Reconciliations (Three months ended September 30, 2009 and September 30, 2008) GAAP to Non-GAAP Reconciliations (Nine Months ended September 30, 2009 and September 30, 2008) | | 06/30/09 | Belo's Second Quarter 2009 Earnings GAAP to Non-GAAP Reconciliations (Three months ended June 30, 2009 and June 30, 2008) GAAP to Non-GAAP Reconciliations (Six Months ended June 30, 2009 and June 30, 2008) | | 03/31/09 | Belo's First Quarter 2009 Earnings GAAP to Non-GAAP Reconciliations (Three Months ended March 31, 2009 and March 31, 2008) | | 12/31/08 | Belo's Fourth Quarter 2008 Earnings GAAP to Non-GAAP Reconciliations (Three Months ended December 31, 2008 and December 31, 2007) GAAP to Non-GAAP Reconciliations (Twelve Months ended December 31, 2008 and December 31, 2007) | | 09/30/08 | Belo's Third Quarter 2008 Earnings GAAP to Non-GAAP Reconciliations (Three Months ended September 30, 2008 and September 30, 2007) GAAP to Non-GAAP Reconciliations (Nine Months ended September 30, 2008 and September 30, 2007) | | 06/30/08 | Belo's Second Quarter 2008 Earnings GAAP to Non-GAAP Reconciliations (Three months ended June 30, 2008 and June 30, 2007) GAAP to Non-GAAP Reconciliations Six Months ended June 30, 2008 and June 30, 2007) | | 03/30/08 | Belo's First Quarter 2008 Earnings GAAP to Non-GAAP Reconciliations (Three Months ended March 31, 2008 and March 31, 2007) | | 12/31/07 | Belo's Fourth Quarter 2007 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended December 31, 2007 and December 31, 2006) EBITDA Industry Segment Information Reconciliations (Twelve Months ended December 31, 2007 and December 31, 2006) | | 09/30/07 | Belo's Third Quarter 2007 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2007 and September 30, 2006) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2007 and September 30, 2006) | | 06/30/07 | Belo's Second Quarter 2007 Earnings EBITDA Industry Segment Information Reconciliations (Three months ended June 30, 2007 and June 30, 2006) EBITDA Industry Segment Information Reconciliations Six Months ended June 30, 2007 and June 30, 2006) | | 03/31/07 | Belo's First Quarter 2007 Earnings EBITDA Industry Segment Information Reconciliations (Three months ended March 31, 2007 and March 31, 2006) | | 12/31/06 | Belo's Fourth Quarter 2006 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended December 31, 2006 and December 31, 2005) EBITDA Industry Segment Information Reconciliations (Twelve Months ended December 31, 2006 and December 31, 2005) | | 09/30/06 | Belo's Third Quarter 2006 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2006 and September 30, 2005) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2006 and September 30, 2005) | | 06/30/06 | Belo's Second Quarter 2006 Earnings EBITDA Industry Segment Information Reconciliations (Three months ended June 30, 2006 and June 30, 2005) EBITDA Industry Segment Information Reconciliations Six Months ended June 30, 2006 and June 30, 2005) | | 04/20/06 | Belo's First Quarter 2006 Earnings EBITDA Industry Segment Information Reconciliations (Three months ended March 31, 2006 and March 31, 2005) | | 02/09/06 | Belo's Fourth Quarter 2005 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended December 31, 2005 and December 31, 2004) EBITDA Industry Segment Information Reconciliations (Twelve Months ended December 31, 2005 and December 31, 2004)
| | 10/20/05 | Belo's Third Quarter 2005 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2005 and September 30, 2004) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2005 and September 30, 2004) | | 07/22/05 | Belo's Second Quarter 2005 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended June 30, 2005 and June 30, 2004) EBITDA Industry Segment Information Reconciliations (Six Months ended June 30, 2005 and June 30, 2004) | | 04/21/05 | Belo's First Quarter 2005 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended March 31, 2005 and March 31,2004 | 02/10/05 | Belo's Fourth Quarter and Full-Year 2004 Earnings. EBITDA Industry Segment Information Reconciliations (Three Months ended December 31, 2004 and December 31,2003) EBITDA Industry Segment Information Reconciliations (Twelve Months ended December 31, 2004 and December 31,2003)
| | 12/08/04 | December 2004 Media Week Conferences GAAP to Non-GAAP Reconcilliations
| | 10/22/04 | Belo's Third Quarter 2004 Earnings GAAP to Non-GAAP Reconciliations (Three Months ended September 30, 2004 and September 30, 2003) GAAP to Non-GAAP Reconciliations (Nine Months ended September 30, 2004 and September 30, 2003) | | 07/23/04 | Belo's Second Quarter 2004 Earnings EBITDA Industry Segment Information Reconciliations (Three Months ended June 30, 2004 and June 30, 2003) EBITDA Industry Segment Information Reconciliations (Six Months ended June 30, 2004 and June 30, 2003) | | 04/21/04 | Belo's First Quarter 2004 Earnings. EBITDA Industry Segment Information Reconciliations (Three Months ended March 31, 2004 and March 31,2003
| | 02/06/04 | Belo's Fourth Quarter and Full-Year 2003 Earnings. EBITDA Industry Segment Information Reconciliations (Three Months ended December 31, 2003 and December 31,2002) EBITDA Industry Segment Information Reconciliations (Twelve Months ended December 31, 2003 and December 31,2002)
| | 12/10/03 | UBS 31st Annual Media Week Conference - New York, NY EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2003 and September 30,2002) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2003 and September 30,2002)
| | 12/09/03 | CS First Boston Media Week - New York, NY EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2003 and September 30,2002) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2003 and September 30,2002)
| | 10/28/03 | Belo's 2003 Investor Conference - New York, NY EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2003 and September 30,2002) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2003 and September 30,2002)
| | 10/22/03 | Belo's 2003 Third Quarter Earnings. EBITDA Industry Segment Information Reconciliations (Three Months ended September 30, 2003 and September 30,2002) EBITDA Industry Segment Information Reconciliations (Nine Months ended September 30, 2003 and September 30,2002)
| | 07/25/03 | Belo's 2003 Second Quarter Earnings. EBITDA Industry Segment Information Reconciliations (Three Months ended June 30, 2003 and June 30,2002) EBITDA Industry Segment Information Reconciliations (Six Months ended June 30, 2003 and June 30,2002) | 
| | 06/24/03 | 2003 Mid-Year Media Review Conference. EBITDA Reconciliations (Belo Interactive Full Year 1999 - 2002) | 
| | 05/13/03 | Belo's Annual Meeting of Shareholders. EBITDA Reconciliations (Full Year 2002 and Full Year 2001) | 
| | 04/23/03 | Belo's 2003 First Quarter Earnings. EBITDA Reconciliations (First Quarter 2003 and First Quarter 2002) |
|

|
|
|
|
More Information R. Paul Fry Vice President/Investor Relations and Treasury Operations Belo Corp. 214-977-6835 214-977-7051(fax) invest@belo.com
Belo Corp. Headquarters P.O. Box 655237 Dallas, Texas 75265-5237
Common Stock Transfer Agent and Registrar The Bank of New York
Inquiries by e-mail: shareowners@bankofny.com Inquiries by phone: Inside the U.S. and Canada: 1-800-524-4458 Outside the U.S. and Canada: 1-212-815-3700 Inquiries by mail: Address Changes and Certificates for Transfer: The Bank of New York Receive and Deliver Department-11W P.O. Box 11002 Church Street Station New York, NY 10286
Other Stockholder Inquiries: The Bank of New York Shareholder Relations Department-12E P.O. Box 11258 Church Street Station New York, NY 10286
|
|
|
|